04-12-2010, 04:01 PM
Users browsing this thread: 6 Guest(s)
Poll: What is your favourite type of game? You do not have permission to vote in this poll. |
|||
Mario Games | 3 | 15.00% | |
Sonic Games | 0 | 0% | |
Zelda Games | 0 | 0% | |
Final Fantasy Games | 0 | 0% | |
Kingdom Hearts Games | 2 | 10.00% | |
Kirby Games | 0 | 0% | |
Super Smash Bros Games | 1 | 5.00% | |
Pokemon Games | 5 | 25.00% | |
War Games | 0 | 0% | |
Other | 9 | 45.00% | |
Total | 20 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Favourite Game For Any System
|
« Next Oldest | Next Newest »
|