04-18-2011, 01:51 AM
Geez, this Candy Pokemon is getting way to much attention. I don't think there should be a ton of candy Pokemon taking up the Pokedex, that's going to look silly.
It would be weird if Bronzor evolved into a bunch of Bell Pokemon now wouldn't it? It'd evolve into jingle bells (part ice), church bells (part ghost), dinner bell (part fire) and don't forget they all have another form after that. That's a whopping 6 bell Pokemon! Boy that's what gen 4 needed, more bell Pokemon!
*Ahem* Sorry, I know it's fun making up Pokemon it's just that I think we should focus on some other Pokemon right now. We don't even have a final design for our new Rat Pokemon!
Anyway here's something to help you think about how each generation did things an how things total up.
Types Per Generation!
Bug: 15, 10, 14, 9, 18 --- Total = 66 Average = 13
Dark: *, 6, 10, 7, 16 --- Total = 39 Average = 10
Dragon: 3, 1, 9, 6, 10 --- Total = 29 Average = 6
Electric: 8, 8, 4, 7, 11 --- Total = 38 Average = 8
Fighting: 8, 3, 7, 7, 16 --- Total = 41 Average = 8
Fire: 12, 10, 6, 6, 12 --- Total = 46 Average = 9
Flying: 19, 19, 12, 16, 18 --- Total = 84 Average = 17
Ghost: 3, 1, 6, 8, 9 --- Total = 27 Average = 5
Grass: 14, 10, 17, 15, 20 --- Total = 76 Average = 15
Ground: 14, 10, 13, 11, 11 --- Total = 59 Average = 12
Ice: 5, 5, 7, 7, 7 --- Total = 31 Average = 6
Normal: 16, 17, 15, 12, 12 --- Total = 72 Average = 14
Poison: 33, 4, 5, 8, 7 --- Total = 57 Average = 11
Psychic: 14, 10, 20, 9, 16 --- Total = 69 Average = 14
Rock: 11, 7, 12, 7, 10 --- Total = 47 Average = 9
Steel: *, 6, 9, 11, 12 --- Total = 38 Average = 10
Water: 32, 18, 29, 15, 17 --- Total = 111 Average = 22
Note I kept Normal and Flying separate because I wanted you to get a better understanding the differences between those two kinds of Pokemon.
It would be weird if Bronzor evolved into a bunch of Bell Pokemon now wouldn't it? It'd evolve into jingle bells (part ice), church bells (part ghost), dinner bell (part fire) and don't forget they all have another form after that. That's a whopping 6 bell Pokemon! Boy that's what gen 4 needed, more bell Pokemon!
*Ahem* Sorry, I know it's fun making up Pokemon it's just that I think we should focus on some other Pokemon right now. We don't even have a final design for our new Rat Pokemon!
Anyway here's something to help you think about how each generation did things an how things total up.
Types Per Generation!
Bug: 15, 10, 14, 9, 18 --- Total = 66 Average = 13
Dark: *, 6, 10, 7, 16 --- Total = 39 Average = 10
Dragon: 3, 1, 9, 6, 10 --- Total = 29 Average = 6
Electric: 8, 8, 4, 7, 11 --- Total = 38 Average = 8
Fighting: 8, 3, 7, 7, 16 --- Total = 41 Average = 8
Fire: 12, 10, 6, 6, 12 --- Total = 46 Average = 9
Flying: 19, 19, 12, 16, 18 --- Total = 84 Average = 17
Ghost: 3, 1, 6, 8, 9 --- Total = 27 Average = 5
Grass: 14, 10, 17, 15, 20 --- Total = 76 Average = 15
Ground: 14, 10, 13, 11, 11 --- Total = 59 Average = 12
Ice: 5, 5, 7, 7, 7 --- Total = 31 Average = 6
Normal: 16, 17, 15, 12, 12 --- Total = 72 Average = 14
Poison: 33, 4, 5, 8, 7 --- Total = 57 Average = 11
Psychic: 14, 10, 20, 9, 16 --- Total = 69 Average = 14
Rock: 11, 7, 12, 7, 10 --- Total = 47 Average = 9
Steel: *, 6, 9, 11, 12 --- Total = 38 Average = 10
Water: 32, 18, 29, 15, 17 --- Total = 111 Average = 22
Note I kept Normal and Flying separate because I wanted you to get a better understanding the differences between those two kinds of Pokemon.