04-27-2012, 06:18 PM
You have to have a nice balance, a game from this year that has piss poor graphics usually gets avoided by me. It's 2012, things shouldn't be an eyesore.
Poll: Favorite Nintendo Console? You do not have permission to vote in this poll. |
|||
Nintendo Entertainment System | 10 | 6.13% | |
Super Nintendo Entertainment System | 26 | 15.95% | |
Nintendo 64 | 29 | 17.79% | |
GameCube | 25 | 15.34% | |
Wii | 10 | 6.13% | |
Gameboy | 5 | 3.07% | |
Gameboy Color | 7 | 4.29% | |
Gameboy Advance | 17 | 10.43% | |
Nintendo DS (and Lite) | 18 | 11.04% | |
Nintendo 3DS | 13 | 7.98% | |
Game & Watch Devices | 3 | 1.84% | |
Total | 163 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Favorite Console? (Nintendo)
|
« Next Oldest | Next Newest »
|