01-19-2014, 05:56 PM
Gangnam is a district in Seoul
Poll: What foreign languages are you studying or interested in studying? You do not have permission to vote in this poll. |
|||
Spanish | 4 | 10.26% | |
French | 2 | 5.13% | |
German | 3 | 7.69% | |
Japanese | 17 | 43.59% | |
Chinese (any variety) | 3 | 7.69% | |
English (for non-native speakers) | 3 | 7.69% | |
Other | 7 | 17.95% | |
Total | 39 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What foreign languages are you studying or interested in studying?
|
« Next Oldest | Next Newest »
|