Users browsing this thread: 3 Guest(s)
★ The Sonic Adventure 2 Problem ★ - Dreamcast Ripping
#7
SA2 Character Models haven't worked with MainMemory's tool set at all since the beginning, and he has no idea why. He's tried a few things, but nothing ever fixes it. We do know it's due to a caching system that the Ninja Chunk Model Format uses. 

Moving on, I saw talk about files. Here's a rundown of everything I can remember and have docs on. 

MLT files are Manatee Libary Files, used with the Manatee Sound Driver the Dreamcast supported.

ADX files are the audio files for the game.

PRS files are files that have been compressed using the Sega based format. 

All of the BIN files dumped out are generic file extensions, not the actual file type.

The event files are a bit odd because there are a lot of files, but only one file contains model data. I'll use an example:


The Hero Opening scene, Sonic's Escape from the Helicopter, is E0000. E0000.PRS, when decompressed, contains all of the models for the event, similar to how level files contain all of the data for a level. The _0 extension files are unnecessary for models. Also notice how I have E0 in bold. This is because all event files start with that filename. Here is a list of all of the cutscene IDs and which ones have event files. Partial means other files exist, but not the main event file. And Placeholder is used as I assume they mark something internally and the only data in them is Sonic's model and textures. This list also includes the SA2B cutscenes because I was working with SA2B when I made this list.

Code:
00 - Hero
01 - Dark
02 - Final
03 - Intro
04 - Hero SFD(?)
05 - Dark SFD(?)
06 - SFD

ID   | e0 file?    | Cutscene

0000 | yes    | Sonic Escapes
0001 | no    | Sonic vs. Bigfoot
0002 | yes    | Sonic meets Shadow
0003 | yes    | Knuckles and Rouge
0004 | yes    | Tails finds Amy
0005 | yes    | Eggman defeated
0006 | yes    | Sonic released from Prison
0007 | no    | Sonic finds Shadow on Prison Island
0008 | no    | Sonic in Green Forest
0009 | no    |
0010 | no    | Knuckles in Pumpkin Hill
0011 | yes    | The team sees the Moon
0012 | no    | Knuckles in Aquatic Mine
0013 | no    |
0014 | yes    | Knuckles finds Tails and Amy
0015 | yes    | Sonic and Tails speak to the President
0016 | yes    | The team outside of Eggman's hideout
0017 | yes    | Figuring out how to enter
0018 | no    | Knuckles vs. King Boom Boo
0019 | yes    | Enter Egg Golem
0020 | no    |
0021 | yes    | Aboard the Space Colony
0022 | yes    | Sonic in the Control Room
0023 | no    | Knuckles vs. Rouge
0024 | yes    | Knuckles and Rouge part ways
0025 | yes    | Sonic enters the Observation Deck
0026 | yes    | Sonic warps to Knuckles
0027 | yes    | Sonic and Shadow's final encounter
0028 | yes    | Tails' final message to Sonic
0029 | partial    |
0030 | partial    |

0050 | yes    | Placeholder
0051 | yes    | Placeholder
0052 | yes    | Placeholder
0053 | yes    | Placeholder
0054 | yes    | Placeholder

0100 | yes    | Eggman enters the base
0101 | yes    | Eggman discovers Shadow
0102 | yes    | Shadow defeats Hot Shot
0103 | yes    | Rouge and Knuckles
0104 | no    | Eggman in Sand Ocean
0105 | yes    | Eggman in his Desert Base
0106 | yes    | Shadow's first flashback
0107 | yes    | Shadow meets Sonic
0108 | no    | Rouge in Egg Quarters
0109 | yes    | Rouge in the Desert Base
0110 | no    | Eggman in Lost Colony
0111 | yes    | The ARK Control Room
0112 | yes    | The Dark Teams Plans
0113 | yes    | Amy finds Shadow
0114 | no    | Rouge in Security Hall
0115 | no    | Rouge vs. Flying Dog
0116 | yes    | Rouge in distress
0117 | no    | Shadow and Sonic meet in the forest
0118 | yes    | The Island's gonna blow
0119 | yes    | Shadow and Maria
0120 | yes    | Tails has an emerald?!
0121 | no    | Shadow in Sky Rail
0122 | yes    | They're headed to the base
0123 | yes    | Enter Egg Golem
0124 | yes    | Rouge in the ARK Control Room
0125 | no    | Rouge vs. Knuckles
0126 | yes    | Rouge and Knuckles part ways
0127 | yes    | Eggman finds Sonic and crew
0128 | yes    | Eggman takes Amy hostage
0129 | yes    | Shadow watche Sonic's demise
0130 | yes    | Shadow vs. Sonic on the ARK
0131 | yes    | Eggman places the final emerald
0132 | partial    |

0150 | yes    | Placeholder
0151 | yes    | Placeholder
0152 | yes    | Placeholder
0153 | yes    | Placeholder
0154 | yes    | Placeholder

0200 | yes    | ARK control room goes haywire
0201 | yes    | Everyone learns Gerald's plan
0202 | no    |
0203 | yes    | Gerald's Diary;Plans made
0204 | yes    | Shadow has a change of heart
0205 | yes    | The Biolizard Emerges
0206 | yes    | Stop the Chaos Emeralds!
0207 | yes    | It's Super Sonic time!
0208 | yes    | The ultimate Chaos Control
0209 | no    |
0210 | yes    | The melancholy truth
0211 | yes    |

0350 | yes    | Unknown
0360 | yes    | SA2B Intro (Japanese)
0361 | yes    | SA2B Intro (English)
0399 | yes    | Placeholder?

0401 | SFD    | SA2 Intro
0409 | SFD    | Prison Island Blows up
0411 | SFD    | Eggman blows up the moon
0420 | SFD    | Shuttle Lift Off
0428 | SFD    | Sonic blows up the ARK
0429 | SFD    | Dark Story Trailer
0430 | SFD    | Last Story Trailer
0524 | SFD    | Shuttle Lift off (Short)
0532 | SFD    | Hero Story Trailer
0602 | SFD    | Professor Gerald's Plan;Crashing ARK
0609 | SFD    | The ARK returned


Some cutscenes are stored in boss battle or stage data if it's a cutscene running in the "game" mode instead of "cutscene" mode. An example is when Sonic confronts Big Foot at the end of City Escape. That's why you see "no" in the e0 column. Also, the EH files are the subtitles to the cutscenes.

Sound Effect files are stored in the files with SE in beginning of the filename. 

The files with EH are for the Emerald Hunt hints that come from the monitors. The MH files, if memory serves, are for Omochao and monitor hints in levels.

All of the SET files are files that place objects in a level. If you're familiar with SADX modding, they're the same thing. SA2 just happens to use them for a lot more stuff than just objects. 

All stage data is stored in STG file names with just the stage ID attached. The _FOG, etc, files are for handling other aspects of the stage. 

All character data is stored inside any files with a character name in it and MDL also in the filename. Here's a list of all of the character files.
Code:
SA2 Character Models

==Main Models==
sonicmdl    Sonic
teriosmdl    Shadow

knuckmdl    Knuckles
rougemdl    Rouge

twalkmdl    Tails Mech
ewalkmdl    Eggman Mech

eggmdl        Eggman
milesmdl    Tails

ssonicmdl    Super Sonic
sshadowmdl    Super Shadow


==Alt Costumes==
psosonicmdl    PSO Sonic Costume
psoshadowmdl    PSO Shadow Costume

bknuckmdl    Black Knuckles Costume
brougemdl    Black Rouge Costume

twalk1mdl    Tornado 1 Costume
ewalk1mdl    Camo Costume


==Alt Characters==
amymdl        Amy
metalsonicmdl    Metal Sonic

ticalmdl    Tikal
chaos0mdl    Chaos 0

cwalkmdl    Chao Walker
bwalkmdl    Big the Cat Walker


==Halloween Costumes==
hsonicmdl    Sonic with Pumpkin
hshadowmdl    Shadow with Bones

hknuckmdl    Knuckles with Bones
hrougemdl    Rouge the Witch

htwalkmdl    Tails Pumpkin Colors
hewalkmdl    Eggman Pumpkin Colors


==Christmas Costumes==
xsonicmdl    Sonic as Santa
xshadowmdl    Shadow as Santa

xknuckmdl    Knuckles with Ornaments
xrougemdl    Rouge Christmas Colors

xtwalkmdl    Tails Christmas Colors
xewalkmdl    Eggman Christmas Colors


Hopefully this information is useful and keep anyone from redoing stuff that's been done already.
I post stuff randomly. I hope you people like what gets posted.
Reply
Thanked by: Yarcaz


Messages In This Thread
RE: ★ The Sonic Adventure 2 Problem ★ - Dreamcast Ripping - by ItsEasyActually - 09-05-2016, 01:57 PM

Forum Jump: